Smile Builders Price List
At Smile Builders, we offer a very competitive price list. The price list below shows what we charge for dental work in Mexico at our Tijuana dental office.
Feel free to search and compare prices from your current dental clinic.
When you are saving more than 50% to 75% on dental care costs just by coming to Tijuana, you know it’s worth it. We are talking about saving big money.
Diagnostics | United States | Smile Builders | Savings |
Comprehensive oral exam | $120 | $46 | 61% |
Full mouth set of X-Rays | $155 | $53 | 65% |
Intraoral Periapical X-Rays | $35 each | $14 each | 60% |
Specialist Consultation | $150 | $80 | 60% |
Limited oral evaluation (Includes up to 3 xrays) | $160 | $45 | 58% |
Emergency exam | $250 | $150 | 66% |
Preventive Dentistry | United States | Smile Builders | Savings |
Teeth Cleaning (Adult) | $120 | $60 | 50% |
Sealant *per tooth | $80 | $55 | 15-20% |
Periodontal Treatments | United States | Smile Builders | Savings |
Gross debridement | $350 | $140 | 60% |
Scaling and root planing (deep cleaning) *per quadrant | $350 | $180 | 50% |
Soft tissue graft *per tooth | $1,400 | $650 | 54% |
Sinus lift *per quadrant | $3,000 | $1,699.99 | 43% |
Bone graft with collagen membrane *per tooth (1.5cc) | $2,000 | $365 | 75% |
Additional bone graft *per tooth | $640 | $365 | 53% |
Composite Fillings | United States | Smile Builders | Savings |
Tooth Filling (one surface) | $200 | $95 | 55% |
Tooth Filling (two surfaces) | $280 | $95 | 64% |
Tooth Filling (three surfaces) | $330 | $105 | 66% |
Tooth Filling (four surfaces) | $1390 | $125 | 61% |
Teeth whitening | United States | Smile Builders | Savings |
ZOOM!® teeth whitening (in-office) | $550 | $250 | 47% |
Opalescence® (in-office) | $550 | $200 | 58% |
Dental Crown & Veneers | United States | Smile Builders | Savings |
Porcelain fuse to metal crown | $800 | $395 | 51% |
E-max metal-free crown (2 hour in-office) | $1200 | $499 | 50% |
Zirconia Crown | $1,500 | $550 | 54% |
Re-cement crown *per tooth | $110 | $70 | 36% |
Porcelain veneer * each | $1,400 | $550 | 58% |
Composite veneer | $550 | $210 | 59% |
Orthodontics* | Not available yet | ||
Not available yet | |||
*Price showed is an example, this may vary to patients.
Tooth Extraction | United States | Smile Builders | Savings |
Simple Tooth Extraction | $300 | $99 | 67% |
Surgical Tooth Extraction | $400 | $185-$250 | 54-58% |
Removal of Wisdom Tooth (Soft Tissue) | $500 | $250 | 50% |
Removal of Wisdom Tooth (Partial Bony) | $640 | $365 | 43% |
Removal of Wisdom Tooth (Impacted) | $940 | $525 | 44% |
Dental Implants | United States | Smile Builders | Savings |
Titanium Dental Implant | $2500 | $719.2 | 72% |
Straumann Implant | $3500 | $1,032 | 70% |
Implant abutment | $1,100 | $310.4 | 72% |
Custom implant abutment | $1,350 | $548 | 60% |
Zirconia dental crown over implant *Includes prosthetic abutment | $1,500 | $719.2 | 52% |
Sinus lift *per quadrant | $3,000 | $1,699.99 | 40% |
Collagen membrane *per site | $1,050 | $349 | 66% |
All-on-4® | United States | Smile Builders | Savings |
All-on-4® (price per arch) *Includes 4-6 implants, extractions, bone graft, membrane and one immediate acrylic denture | $20,000 | $3,849.3 | 81% |
All-on-4® Snap On (price per arch) *Includes 2-4 implants, extractions, bone graft, membrane and one immediate acrylic denture | $10-15k | $3,009.99 | 70-80% |
Acrylic metal base fixed denture *upper or lower | $5-7k | $3,500 | 40-50% |
Metal/ceramic fixed denture *upper or lower | $8-10k | $6,000 | 40-50% |
PMMA metal base fixed denture *upper or lower | $4-6k | $3,150 | 40-50% |
Zirconia metal base fixed denture *upper or lower | $9-10k | $6,200 | 40-50% |
Toronto peek fixed denture *upper or lower | $9-11k | $6,500 | 40-50% |
Dentures | United States | Smile Builders | Savings |
Complete denture (upper or lower) | $1,850 | $635 | 70% |
Immediate denture (upper or lower) | $2,450 | $520 | 72% |
Partial denture resin base (upper or lower) | $2,450 | $435 | 72% |
Partial denture cast metal base (upper or lower) | $2,500 | $735 | 68% |
Removable Partial Denture (unilateral/bilateral | $1,390 | $200-420 | 69% |
Snap-on-denture *locators not included | $3,000 | $990 | 74% |
Root Canal | United States | Smile Builders | Savings |
Root Canal (Anterior) | $1,000 | $399 | 62% |
Root Canal (Premolar) | $1,150 | $430 | 62% |
Root Canal (Molar) | $1,300 | $450 | 61% |
Root Canal Re-treatment (Anterior) | $1,150 | $450 | 62% |
Root Canal Re-treatment (Premolar) | $1,250 | $450 | 60% |
Root Canal Re-treatment (Molar) | $1,450 | $500 | 61% |
Credit & Debit Cards
We accept VISA, Mastercard & other credit or debit cards. Remember to notify your bank before you travel to Mexico.
PayPal
If you don’t have an account, signing up is pretty easy.
BOOK YOUR
APPOINTMENT!
Monday – Saturday
9:00am to 5:00pm
Sundays (By appointments only l *Subject to availability*)
9:00am to 2:00pm
USA (619) 313 4268
MX (664) 359 5076
informationsmileb@gmail.com
Ave. Revolución 993
Downtown Tijuana, 22000
Tijuana, Baja California, México